Cash prize | Ticket number |
€ 1.000.000 | 178.643 |
€ 100.000 | 168.966 |
€ 50.000 | 181.909 |
€ 30.000 | 35.887 |
€ 10.000 | 2.253, 78.024, 131.149, 167.902, 171.739 |
€ 1.000 | ...669 |
Draw | Ticket number |
13.05.2024 | 73.863 |
14.05.2024 | 227.525 |
15.05.2024 | 49.546 |
16.05.2024 | 55.364 |
17.05.2024 | 242.853 |
18.05.2024 | 215.359 |
19.05.2024 | 240.706 |
20.05.2024 | 153.647 |
Cash prize | Ticket number |
€ 1.000.000 | 6.817 |
€ 100.000 | 46.772 |
€ 50.000 | 52.087 |
€ 10.000 | 52.390, 64.705, 90.536, 90.793, 235.508 |
€ 1.000 | ...911 |
€ 600 | ...791, ...897 |
€ 400 | ...091, ...311, ...706, ...967 |
€ 200 | ...000, ...001, ...005, ...006, ...010, ...012, ...021, ...022, ...024, ...027, ...032, ...037, ...038, ...041, ...045, ...048, ...049, ...055, ...064, ...066, ...067, ...068, ...073, ...076, ...077, ...078, ...082, ...083, ...084, ...086, ...092, ...094, ...099, ...103, ...104, ...106, ...110, ...113, ...115, ...120, ...121, ...122, ...124, ...127, ...130, ...134, ...137, ...139, ...146, ...152, ...158, ...175, ...176, ...177, ...183, ...184, ...189, ...193, ...197, ...199, ...201, ...203, ...206, ...209, ...210, ...214, ...218, ...220, ...222, ...227, ...230, ...234, ...235, ...238, ...240, ...241, ...242, ...243, ...248, ...252, ...257, ...259, ...263, ...267, ...269, ...273, ...274, ...275, ...276, ...279, ...286, ...287, ...294, ...297, ...302, ...305, ...313, ...315, ...321, ...323, ...325, ...326, ...327, ...330, ...335, ...337, ...341, ...342, ...346, ...350, ...354, ...356, ...358, ...363, ...364, ...371, ...374, ...375, ...380, ...381, ...382, ...390, ...394, ...400, ...401, ...402, ...403, ...408, ...410, ...411, ...412, ...417, ...419, ...421, ...422, ...427, ...433, ...436, ...438, ...441, ...448, ...449, ...452, ...454, ...455, ...457, ...458, ...462, ...465, ...467, ...468, ...474, ...488, ...490, ...491, ...493, ...495, ...496, ...498, ...504, ...508, ...511, ...513, ...514, ...520, ...524, ...525, ...536, ...540, ...542, ...544, ...546, ...547, ...551, ...554, ...562, ...565, ...566, ...569, ...570, ...572, ...573, ...580, ...584, ...589, ...590, ...591, ...594, ...597, ...601, ...603, ...605, ...606, ...608, ...609, ...610, ...617, ...620, ...621, ...629, ...632, ...634, ...638, ...641, ...651, ...655, ...657, ...663, ...672, ...676, ...677, ...680, ...683, ...687, ...689, ...693, ...700, ...701, ...709, ...714, ...715, ...717, ...722, ...723, ...724, ...726, ...728, ...732, ...735, ...736, ...740, ...743, ...746, ...747, ...751, ...755, ...756, ...758, ...767, ...769, ...773, ...775, ...776, ...777, ...778, ...781, ...784, ...788, ...790, ...792, ...794, ...798, ...808, ...811, ...813, ...816, ...821, ...822, ...824, ...826, ...827, ...830, ...834, ...835, ...836, ...837, ...841, ...846, ...847, ...848, ...852, ...856, ...857, ...858, ...862, ...865, ...870, ...871, ...872, ...874, ...881, ...882, ...884, ...887, ...888, ...891, ...899, ...900, ...905, ...906, ...912, ...914, ...918, ...923, ...926, ...929, ...932, ...933, ...936, ...938, ...939, ...944, ...950, ...951, ...952, ...955, ...956, ...958, ...959, ...960, ...962, ...971, ...975, ...977, ...979, ...981, ...983, ...987, ...988, ...995 |
Draw | Ticket number |
21.05.2024 | 101.144 |
22.05.2024 | 167.586 |
23.05.2024 | 106.802 |
24.05.2024 | 123.279 |
25.05.2024 | 206.524 |
26.05.2024 | 148.531 |
Cash prize | Ticket number |
€ 1.000.000 | 205.030 |
€ 100.000 | 222.619 |
€ 50.000 | 173.944 |
€ 30.000 | 72.327 |
€ 10.000 | 116.182, 120.666, 234.932, 243.993 |
€ 200 | ...853 |
Draw | Ticket number |
27.05.2024 | 167.865 |
28.05.2024 | 108.790 |
29.05.2024 | 79.870 |
30.05.2024 | 205.085 |
31.05.2024 | 118.911 |
01.06.2024 | 8.932 |
02.06.2024 | 182.083 |
Cash prize | Ticket number |
€ 1.000.000 | 213.452 |
€ 100.000 | 219.508 |
€ 50.000 | 103.048 |
€ 30.000 | 179.502 |
€ 10.000 | 7.916, 55.031, 115.077, 185.664 |
€ 1.000 | ...890 |
Draw | Ticket number |
03.06.2024 | 192.398 |
04.06.2024 | 206.833 |
05.06.2024 | 62.869 |
06.06.2024 | 32.324 |
07.06.2024 | 123.218 |
08.06.2024 | 237.639 |
09.06.2024 | 158.595 |
Cash prize | Ticket number |
€ 1.000.000 | 168.869 |
€ 100.000 | 134.717 |
€ 50.000 | 94.320 |
€ 30.000 | 32.715 |
€ 10.000 | 30.480, 47.031, 105.719, 141.766, 188.231 |
€ 1.000 | ...233 |
Draw | Ticket number |
10.06.2024 | 83.467 |
11.06.2024 | 166.708 |
12.06.2024 | 84.414 |
13.06.2024 | 215.982 |
14.06.2024 | 128.078 |
15.06.2024 | 174.519 |
16.06.2024 | 241.403 |
Cash prize | Ticket number |
€ 1.000.000 | 4.585 |
€ 100.000 | 67.329 |
€ 50.000 | 60.504 |
€ 10.000 | 69.459, 87.969, 103.438, 207.339, 244.158 |
€ 1.000 | ...740 |
€ 600 | ...062, ...110 |
€ 400 | ...276, ...584, ...599, ...892 |
€ 200 | ...008, ...009, ...017, ...025, ...029, ...063, ...067, ...070, ...075, ...077, ...087, ...105, ...106, ...107, ...112, ...114, ...115, ...125, ...171, ...177, ...182, ...187, ...189, ...190, ...229, ...233, ...263, ...267, ...271, ...275, ...284, ...285, ...286, ...310, ...327, ...365, ...400, ...421, ...427, ...459, ...484, ...485, ...489, ...492, ...520, ...534, ...542, ...551, ...567, ...576, ...607, ...609, ...628, ...638, ...639, ...659, ...669, ...670, ...680, ...681, ...685, ...690, ...697, ...701, ...710, ...721, ...732, ...733, ...737, ...742, ...750, ...752, ...754, ...757, ...758, ...763, ...778, ...802, ...811, ...821, ...827, ...842, ...843, ...863, ...865, ...879, ...883, ...900, ...903, ...929, ...953, ...956, ...959, ...961, ...963, ...967, ...970, ...975, ...985, ...998 |
Draw | Ticket number |
17.06.2024 | 245.676 |
18.06.2024 | 72.360 |
19.06.2024 | 74.237 |
20.06.2024 | 86.218 |
21.06.2024 | 158.577 |
22.06.2024 | 123.916 |
23.06.2024 | 214.305 |
Cash prize | Ticket number |
€ 1.000.000 | 133.264 |
€ 100.000 | 140.361 |
€ 50.000 | 1.741 |
€ 30.000 | 73.243 |
€ 10.000 | 21.287, 109.092, 169.028, 202.906 |
€ 1.000 | ...797 |
Draw | Ticket number |
24.06.2024 | 13.028 |
25.06.2024 | 230.860 |
26.06.2024 | 64.106 |
27.06.2024 | 78.467 |
28.06.2024 | 19.568 |
29.06.2024 | 123.840 |
30.06.2024 | 231.881 |
Cash prize | Ticket number |
€ 1.000.000 | 79.183 |
€ 100.000 | 185.819 |
€ 50.000 | 11.352 |
€ 30.000 | 135.265 |
€ 10.000 | 4.230, 27.819, 165.809, 181.906 |
€ 1.000 | ...680 |
Draw | Ticket number |
01.07.2024 | 1.045 |
02.07.2024 | 229.352 |
03.07.2024 | 154.032 |
04.07.2024 | 29.980 |
05.07.2024 | 68.664 |
06.07.2024 | 78.214 |
07.07.2024 | 81.165 |
Cash prize | Ticket number |
€ 1.000.000 | 48.555 |
€ 100.000 | 407 |
€ 50.000 | 34.368 |
€ 30.000 | 194.073 |
€ 10.000 | 28.970, 28.977, 154.172, 204.891, 229.730 |
€ 1.000 | ...983 |
Draw | Ticket number |
08.07.2024 | 207.121 |
09.07.2024 | 193.610 |
10.07.2024 | 124.060 |
11.07.2024 | 4.985 |
12.07.2024 | 235.112 |
13.07.2024 | 196.457 |
14.07.2024 | 55.656 |
Cash prize | Ticket number |
€ 1.000.000 | 26.774 |
€ 100.000 | 161.476 |
€ 50.000 | 176.530 |
€ 10.000 | 113.054, 116.664, 144.769, 151.031, 169.245 |
€ 1.000 | ...784 |
€ 600 | ...061, ...393 |
€ 400 | ...300, ...416, ...476, ...907 |
€ 200 | ...018, ...040, ...045, ...051, ...094, ...185, ...206, ...207, ...232, ...316, ...330, ...345, ...351, ...354, ...384, ...412, ...448, ...458, ...475, ...498, ...502, ...513, ...530, ...534, ...586, ...598, ...600, ...636, ...638, ...642, ...715, ...782, ...830, ...845, ...851, ...865, ...882, ...948, ...969, ...991 |
Draw | Ticket number |
15.07.2024 | 139.960 |
16.07.2024 | 173.152 |
17.07.2024 | 142.345 |
18.07.2024 | 216.095 |
19.07.2024 | 161.913 |
20.07.2024 | 7.350 |
21.07.2024 | 224.254 |
Cash prize | Ticket number |
€ 1.000.000 | 249.316 |
€ 100.000 | 215.113 |
€ 50.000 | 64.937 |
€ 30.000 | 229.977 |
€ 10.000 | 28.846, 31.648, 108.909, 228.537 |
€ 1.000 | ...682 |
LUXURY CLASS: €10,000 per month for one year | 12.591, 80.311, 197.966 |
LUXURY CLASS: €150 | ...005, ...006, ...008, ...009, ...010, ...011, ...012, ...015, ...016, ...018, ...019, ...020, ...021, ...025, ...027, ...028, ...032, ...037, ...041, ...042, ...043, ...045, ...048, ...054, ...056, ...057, ...062, ...068, ...074, ...078, ...080, ...081, ...084, ...086, ...095, ...096, ...098, ...099, ...101, ...102, ...105, ...106, ...110, ...113, ...118, ...120, ...123, ...124, ...125, ...129, ...131, ...134, ...135, ...138, ...140, ...143, ...146, ...148, ...151, ...156, ...157, ...159, ...160, ...174, ...175, ...182, ...184, ...185, ...188, ...190, ...193, ...196, ...201, ...202, ...203, ...206, ...207, ...221, ...229, ...230, ...231, ...234, ...237, ...239, ...243, ...244, ...246, ...247, ...250, ...263, ...266, ...267, ...276, ...277, ...278, ...281, ...285, ...290, ...294, ...297, ...300, ...303, ...305, ...308, ...309, ...313, ...314, ...320, ...322, ...330, ...331, ...332, ...334, ...336, ...337, ...338, ...342, ...343, ...346, ...353, ...354, ...355, ...360, ...361, ...365, ...367, ...370, ...371, ...372, ...378, ...385, ...387, ...388, ...394, ...396, ...401, ...406, ...412, ...415, ...421, ...425, ...428, ...429, ...433, ...434, ...435, ...440, ...441, ...442, ...446, ...447, ...449, ...450, ...453, ...459, ...462, ...471, ...478, ...480, ...482, ...484, ...485, ...488, ...489, ...491, ...495, ...501, ...502, ...511, ...513, ...518, ...523, ...525, ...527, ...530, ...534, ...538, ...540, ...542, ...544, ...546, ...551, ...552, ...556, ...566, ...568, ...570, ...571, ...572, ...575, ...579, ...580, ...589, ...590, ...593, ...597, ...600, ...604, ...606, ...607, ...609, ...611, ...614, ...616, ...617, ...618, ...619, ...620, ...623, ...624, ...625, ...626, ...628, ...629, ...634, ...643, ...651, ...653, ...655, ...657, ...662, ...674, ...675, ...680, ...683, ...686, ...687, ...689, ...698, ...705, ...708, ...717, ...719, ...721, ...723, ...726, ...730, ...734, ...735, ...740, ...742, ...746, ...747, ...751, ...754, ...756, ...759, ...762, ...764, ...769, ...770, ...771, ...773, ...779, ...787, ...791, ...792, ...795, ...803, ...805, ...806, ...807, ...819, ...820, ...824, ...827, ...828, ...829, ...832, ...833, ...834, ...836, ...840, ...842, ...843, ...844, ...849, ...854, ...859, ...866, ...867, ...871, ...876, ...881, ...883, ...897, ...899, ...902, ...904, ...905, ...906, ...908, ...913, ...919, ...921, ...922, ...928, ...932, ...933, ...938, ...940, ...941, ...945, ...947, ...950, ...954, ...956, ...962, ...965, ...968, ...972, ...974, ...975, ...978, ...982, ...985, ...987, ...992, ...994, ...995 |
Draw | Ticket number |
22.07.2024 | 116.215 |
23.07.2024 | 57.519 |
24.07.2024 | 204.183 |
25.07.2024 | 13.173 |
26.07.2024 | 197.866 |
27.07.2024 | 233.153 |
28.07.2024 | 203.243 |
Cash prize | Ticket number |
€ 1.000.000 | 113.248 |
€ 100.000 | 16.674 |
€ 50.000 | 29.488 |
€ 30.000 | 127.981 |
€ 10.000 | 49.242, 134.956, 141.146, 205.711 |
€ 1.000 | ...791 |
Draw | Ticket number |
29.07.2024 | 26.023 |
30.07.2024 | 190.798 |
31.07.2024 | 231.461 |
01.08.2024 | 139.175 |
02.08.2024 | 189.860 |
03.08.2024 | 62.188 |
04.08.2024 | 10.811 |
Cash prize | Ticket number |
€ 1.000.000 | 178.579 |
€ 100.000 | 226.163 |
€ 50.000 | 46.358 |
€ 30.000 | 49.239 |
€ 10.000 | 27.782, 114.230, 162.923, 174.553, 221.545 |
€ 1.000 | ...393 |
Draw | Ticket number |
05.08.2024 | 107.801 |
06.08.2024 | 13.585 |
07.08.2024 | 19.974 |
08.08.2024 | 104.227 |
09.08.2024 | 37.467 |
10.08.2024 | 32.029 |
11.08.2024 | 134.390 |
Cash prize | Ticket number |
€ 1.000.000 | 106.055 |
€ 100.000 | 132.505 |
€ 50.000 | 52.462 |
€ 10.000 | 9.062, 13.906, 47.664, 126.757, 141.461 |
€ 1.000 | ...700 |
€ 600 | ...351, ...785 |
€ 400 | ...185, ...289, ...453, ...678 |
€ 200 | ...000, ...083, ...094, ...168, ...170, ...178, ...222, ...257, ...263, ...265, ...267, ...295, ...392, ...471, ...481, ...497, ...517, ...730, ...769, ...776, ...806, ...905, ...936, ...939 |
Draw | Ticket number |
12.08.2024 | 196.627 |
13.08.2024 | 66.787 |
14.08.2024 | 194.734 |
15.08.2024 | 87.601 |
16.08.2024 | 66.721 |
17.08.2024 | 137.816 |
18.08.2024 | 22.530 |
Cash prize | Ticket number |
€ 1.000.000 | 196.922 |
€ 100.000 | 57.760 |
€ 50.000 | 52.045 |
€ 30.000 | 33.812 |
€ 10.000 | 71.926, 79.901, 85.173, 198.730 |
€ 1.000 | ...512 |
GOLD CLASS: Gold worth €100,000 | 60.120, 69.491, 85.642, 93.612, 130.976, 135.099, 155.398, 165.774, 201.949, 220.609 |
GOLD CLASS: Gold worth €50,000 | 2.743, 4.402, 7.461, 7.934, 19.224, 28.373, 36.259, 42.541, 44.378, 50.993, 51.297, 53.588, 56.699, 59.011, 66.980, 67.771, 70.012, 74.907, 96.819, 101.028, 104.493, 104.627, 114.416, 114.425, 135.221, 142.846, 146.661, 149.513, 157.716, 162.406, 177.597, 177.625, 179.456, 183.206, 185.455, 197.518, 201.189, 210.221, 211.337, 228.947, 231.483, 239.260, 240.298, 248.824, 249.291 |
GOLD CLASS: Gold worth €1,500 | ...019, ...198, ...268, ...309, ...449, ...553, ...557, ...848 |
Draw | Ticket number |
19.08.2024 | 65.491 |
20.08.2024 | 239.166 |
21.08.2024 | 55.007 |
22.08.2024 | 215.042 |
23.08.2024 | 148.804 |
24.08.2024 | 164.022 |
25.08.2024 | 110.484 |
Cash prize | Ticket number |
€ 1.000.000 | 229.295 |
€ 100.000 | 213.606 |
€ 50.000 | 222.010 |
€ 30.000 | 111.534 |
€ 10.000 | 5.497, 10.917, 17.162, 125.561 |
€ 1.000 | ...781 |
Draw | Ticket number |
26.08.2024 | 207.753 |
27.08.2024 | 155.086 |
28.08.2024 | 192.007 |
29.08.2024 | 185.329 |
30.08.2024 | 65.041 |
31.08.2024 | 172.971 |
01.09.2024 | 207.534 |
Cash prize | Ticket number |
€ 1.000.000 | 55.643 |
€ 100.000 | 18.163 |
€ 50.000 | 161.381 |
€ 30.000 | 84.736 |
€ 10.000 | 24.619, 122.723, 141.909, 147.075, 167.035 |
€ 1.000 | ...729 |
Draw | Ticket number |
02.09.2024 | 2.249 |
03.09.2024 | 244.349 |
04.09.2024 | 162.679 |
05.09.2024 | 203.310 |
06.09.2024 | 41.589 |
07.09.2024 | 96.714 |
08.09.2024 | 66.365 |
Cash prize | Ticket number |
€ 1.000.000 | 123.977 |
€ 100.000 | 219.650 |
€ 50.000 | 127.370 |
€ 10.000 | 31.401, 57.895, 81.265, 110.113, 122.940 |
€ 1.000 | ...233 |
€ 600 | ...887, ...977 |
€ 400 | ...093, ...235, ...274, ...317 |
€ 200 | ...042, ...064, ...186, ...272, ...313, ...328, ...400, ...474, ...488, ...512, ...588, ...639, ...705, ...734, ...748, ...758, ...762, ...805, ...953, ...966 |
Draw | Ticket number |
09.09.2024 | 129.271 |
10.09.2024 | 2.971 |
11.09.2024 | 107.303 |
12.09.2024 | 230.161 |
13.09.2024 | 93.434 |
14.09.2024 | 161.028 |
15.09.2024 | 183.232 |
Cash prize | Ticket number |
€ 1.000.000 | 51.512 |
€ 100.000 | 176.061 |
€ 50.000 | 229.026 |
€ 30.000 | 55.853 |
€ 10.000 | 8.066, 146.201, 149.224, 246.412 |
€ 1.000 | ...357 |
Draw | Ticket number |
16.09.2024 | 207.610 |
17.09.2024 | 160.020 |
18.09.2024 | 6.158 |
19.09.2024 | 66.982 |
20.09.2024 | 138.591 |
21.09.2024 | 2.670 |
22.09.2024 | 50.704 |
Cash prize | Ticket number |
€ 1.000.000 | 155.992 |
€ 100.000 | 157.383 |
€ 50.000 | 170.174 |
€ 30.000 | 183.133 |
€ 10.000 | 40.420, 114.690, 233.202, 236.809 |
€ 1.000 | ...491 |
Draw | Ticket number |
23.09.2024 | 242.383 |
24.09.2024 | 98.448 |
25.09.2024 | 220.737 |
26.09.2024 | 227.815 |
27.09.2024 | 121.240 |
28.09.2024 | 195.456 |
29.09.2024 | 145.276 |
Cash prize | Ticket number |
€ 1.000.000 | 54.293 |
€ 100.000 | 145.416 |
€ 50.000 | 102.794 |
€ 30.000 | 6.115 |
€ 10.000 | 3.547, 15.422, 46.463, 142.067, 218.934 |
€ 1.000 | ...574 |
Draw | Ticket number |
30.09.2024 | 241.587 |
01.10.2024 | 100.282 |
02.10.2024 | 124.811 |
03.10.2024 | 93.000 |
04.10.2024 | 118.704 |
05.10.2024 | 57.256 |
06.10.2024 | 133.812 |
Cash prize | Ticket number |
€ 1.000.000 | 26.689 |
€ 100.000 | 41.656 |
€ 50.000 | 121.642 |
€ 10.000 | 36.488, 78.032, 151.234, 168.919, 210.515 |
€ 3.000 | ...906 |
€ 1.500 | ...335, ...856, ...879, ...959 |
€ 900 | ...008, ...010, ...028, ...029, ...036, ...050, ...056, ...058, ...076, ...079, ...083, ...096, ...131, ...134, ...141, ...152, ...162, ...174, ...178, ...183, ...194, ...213, ...223, ...240, ...245, ...248, ...249, ...252, ...253, ...255, ...267, ...270, ...285, ...296, ...309, ...313, ...318, ...327, ...343, ...364, ...365, ...367, ...374, ...377, ...379, ...384, ...402, ...404, ...415, ...424, ...436, ...439, ...474, ...483, ...507, ...514, ...520, ...526, ...530, ...538, ...545, ...554, ...570, ...573, ...594, ...598, ...612, ...617, ...642, ...665, ...685, ...688, ...692, ...695, ...724, ...730, ...743, ...752, ...754, ...769, ...774, ...781, ...785, ...796, ...799, ...803, ...805, ...807, ...811, ...846, ...859, ...861, ...868, ...871, ...872, ...875, ...882, ...889, ...892, ...903, ...935, ...938, ...940, ...951, ...974, ...976, ...989, ...998 |
€ 200 | ...001, ...002, ...005, ...007, ...009, ...014, ...015, ...016, ...019, ...020, ...023, ...024, ...025, ...027, ...030, ...031, ...032, ...033, ...034, ...041, ...044, ...045, ...046, ...047, ...048, ...051, ...054, ...055, ...057, ...060, ...062, ...065, ...066, ...068, ...069, ...071, ...073, ...077, ...080, ...081, ...084, ...087, ...089, ...090, ...093, ...094, ...095, ...098, ...102, ...104, ...108, ...116, ...117, ...119, ...120, ...124, ...126, ...127, ...128, ...130, ...132, ...133, ...139, ...142, ...147, ...149, ...151, ...153, ...155, ...158, ...159, ...165, ...167, ...172, ...176, ...179, ...180, ...181, ...182, ...187, ...188, ...197, ...201, ...207, ...210, ...215, ...216, ...219, ...221, ...222, ...225, ...226, ...230, ...232, ...235, ...241, ...242, ...243, ...244, ...247, ...250, ...251, ...256, ...257, ...258, ...259, ...260, ...262, ...263, ...264, ...266, ...269, ...272, ...274, ...275, ...276, ...279, ...282, ...283, ...286, ...287, ...293, ...294, ...295, ...302, ...304, ...305, ...306, ...307, ...308, ...310, ...316, ...317, ...319, ...320, ...321, ...322, ...325, ...330, ...331, ...336, ...341, ...344, ...345, ...346, ...347, ...351, ...358, ...359, ...361, ...362, ...368, ...369, ...375, ...376, ...378, ...382, ...383, ...385, ...386, ...390, ...391, ...393, ...394, ...395, ...397, ...399, ...407, ...408, ...409, ...412, ...418, ...419, ...420, ...421, ...422, ...427, ...428, ...429, ...433, ...434, ...437, ...438, ...441, ...444, ...445, ...447, ...448, ...449, ...450, ...451, ...452, ...454, ...455, ...457, ...460, ...463, ...465, ...469, ...471, ...472, ...473, ...476, ...477, ...479, ...486, ...487, ...488, ...490, ...495, ...496, ...497, ...500, ...502, ...503, ...505, ...511, ...513, ...515, ...516, ...517, ...522, ...525, ...527, ...528, ...531, ...532, ...533, ...534, ...537, ...540, ...542, ...546, ...547, ...548, ...549, ...550, ...552, ...553, ...556, ...559, ...560, ...561, ...562, ...565, ...567, ...574, ...576, ...580, ...582, ...584, ...585, ...588, ...589, ...591, ...592, ...593, ...595, ...596, ...597, ...599, ...601, ...603, ...604, ...606, ...607, ...608, ...610, ...614, ...616, ...618, ...622, ...623, ...624, ...625, ...627, ...628, ...636, ...638, ...641, ...648, ...649, ...651, ...652, ...654, ...656, ...660, ...662, ...663, ...666, ...669, ...670, ...671, ...672, ...680, ...681, ...682, ...683, ...686, ...687, ...689, ...690, ...691, ...694, ...696, ...697, ...698, ...699, ...700, ...701, ...703, ...705, ...707, ...711, ...713, ...714, ...721, ...725, ...729, ...731, ...732, ...734, ...736, ...739, ...740, ...741, ...744, ...745, ...746, ...747, ...750, ...758, ...762, ...763, ...764, ...767, ...772, ...778, ...784, ...792, ...793, ...794, ...795, ...797, ...802, ...806, ...808, ...810, ...812, ...813, ...814, ...816, ...817, ...818, ...821, ...822, ...823, ...824, ...826, ...827, ...830, ...835, ...837, ...838, ...839, ...840, ...842, ...843, ...844, ...847, ...849, ...850, ...851, ...852, ...862, ...863, ...866, ...867, ...869, ...873, ...874, ...876, ...877, ...878, ...883, ...884, ...886, ...887, ...888, ...893, ...894, ...895, ...896, ...898, ...899, ...900, ...902, ...904, ...905, ...907, ...910, ...916, ...917, ...921, ...922, ...923, ...925, ...926, ...927, ...928, ...929, ...930, ...932, ...934, ...939, ...942, ...945, ...954, ...955, ...957, ...961, ...965, ...968, ...975, ...977, ...980, ...981, ...982, ...983, ...984, ...985, ...986, ...987, ...990, ...992, ...993, ...994, ...995, ...996, ...997 |
Draw | Ticket number |
07.10.2024 | 14.492 |
08.10.2024 | 33.368 |
09.10.2024 | 57.757 |
10.10.2024 | 160.495 |
11.10.2024 | 17.583 |
12.10.2024 | 157.744 |
13.10.2024 | 211.355 |
Cash prize | Ticket number |
€ 1.000.000 | 107.682 |
€ 100.000 | 6.899 |
€ 50.000 | 12.831 |
€ 30.000 | 82.601 |
€ 10.000 | 95.864, 96.894, 111.408, 234.128 |
€ 1.000 | ...129, ...398, ...483, ...499 |
LUXURY CLASS: €10,000 per month for one year | 32.810, 71.871, 84.313, 159.696, 181.423, 231.307, 233.179 |
LUXURY CLASS: €150 | ...004, ...011, ...012, ...022, ...029, ...038, ...055, ...065, ...070, ...126, ...129, ...136, ...141, ...143, ...148, ...152, ...161, ...163, ...164, ...165, ...187, ...213, ...226, ...234, ...248, ...251, ...272, ...274, ...291, ...300, ...315, ...317, ...339, ...352, ...373, ...381, ...400, ...401, ...412, ...428, ...430, ...436, ...438, ...440, ...441, ...459, ...462, ...464, ...468, ...470, ...471, ...473, ...477, ...482, ...486, ...502, ...503, ...506, ...520, ...527, ...554, ...559, ...563, ...566, ...568, ...569, ...575, ...587, ...598, ...610, ...612, ...615, ...618, ...633, ...654, ...655, ...661, ...666, ...676, ...682, ...691, ...704, ...706, ...715, ...717, ...743, ...748, ...761, ...767, ...770, ...800, ...808, ...819, ...832, ...836, ...838, ...845, ...846, ...851, ...861, ...867, ...868, ...873, ...874, ...882, ...885, ...886, ...889, ...918, ...922, ...924, ...930, ...931, ...934, ...940, ...943, ...947, ...962, ...993, ...997 |
Draw | Ticket number |
14.10.2024 | 223.326 |
15.10.2024 | 146.234 |
16.10.2024 | 24.167 |
17.10.2024 | 206.533 |
18.10.2024 | 65.522 |
19.10.2024 | 237.857 |
20.10.2024 | 77.759 |
Cash prize | Ticket number |
€ 5.000.000 | 107.422 |
€ 1.000.000 | 26.890, 113.222, 121.326, 224.054, 241.100 |
GOLD CLASS: Gold worth €100,000 | 6.965, 37.529, 65.086, 70.538, 75.862, 81.542, 96.709, 164.962, 189.410, 220.461 |
GOLD CLASS: Gold worth €50,000 | 25, 674, 2.034, 6.383, 13.902, 29.341, 29.390, 32.647, 37.737, 46.042, 60.999, 63.103, 64.207, 77.744, 80.762, 91.545, 106.461, 112.732, 113.017, 127.033, 133.722, 142.154, 143.555, 145.383, 147.656, 149.729, 158.233, 163.041, 166.482, 173.408, 174.551, 177.799, 181.389, 187.269, 191.564, 191.972, 193.332, 209.457, 217.969, 226.949, 233.344, 233.702, 234.986, 241.875, 249.001 |
GOLD CLASS: Gold worth €1,500 | ...070, ...123, ...242, ...256, ...376, ...762, ...771, ...789 |
Draw | Ticket number |
21.10.2024 | 75.768 |
21.10.2024 | 79.321 |
21.10.2024 | 121.084 |
21.10.2024 | 148.288 |
21.10.2024 | 223.189 |
21.10.2024 | 232.265 |
21.10.2024 | 248.856 |
Besides checking your ticket number online,
there are several other ways of finding out if you’re one of the lucky winners:
All winners are automatically notified by post or email
Use our text messaging service to be notified promptly and free of charge on your mobile phone
Results are announced on Mondays at 9:45 p.m. on ORF and 7:45 p.m. on ATV; they are also available on the ORF Teletext page 724
Draw results are published in the Kurier on Tuesdays, in the Krone on Wednesdays, and in NEWS on Thursdays
Wipplingerstraße 21, 1010 Vienna
Phone: +43 1 533 26 56
Fax: +43 1 533 26 50
Email: info@hohebruecke.at
(MON – THURS: 8:00 a.m. – 4:30 p.m
FRI: 8:00 a.m. – 12:30 p.m.)
The competition is a promotion of HOHE BRÜCKE GmbH as the branch office of the Austrian Class Lottery.
Promotion valid from 06.09.2024 0:00 to 01.12.2024 23:59.
All customers who have reached the age of 18 and who have paid for the class tickets for at least the 1st class of the 199th lottery are eligible to participate.
40 1/1 ounce Golden Vienna Philharmonic coins will be raffled off.
The draw will take place on 06.12.2024, winners will be notified in writing depending on the method of dispatch.
Only one coin (1 piece 1/1 ounce of the Golden Vienna Philharmonic) will be raffled per customer.
No cash redemption possible.
The promotion is subject exclusively to Austrian law. Legal recourse is excluded.