Cash prize | Ticket number |
€ 1.000.000 | 226.901 |
€ 100.000 | 10.047 |
€ 50.000 | 94.120 |
€ 30.000 | 130.376 |
€ 10.000 | 28.671, 42.251, 101.419, 143.864, 149.887 |
€ 1.000 | ...024 |
Draw | Ticket number |
15.11.2021 | 11.469 |
16.11.2021 | 185.604 |
17.11.2021 | 102.834 |
18.11.2021 | 212.159 |
19.11.2021 | 22.634 |
20.11.2021 | 227.965 |
21.11.2021 | 229.846 |
Cash prize | Ticket number |
€ 1.000.000 | 174.876 |
€ 100.000 | 181.431 |
€ 50.000 | 84.831 |
€ 10.000 | 52.785, 94.712, 100.016, 115.888, 214.796 |
€ 1.000 | ...635 |
€ 600 | ...160, ...440 |
€ 400 | ...646, ...717, ...931, ...988 |
€ 200 | ...001, ...006, ...008, ...009, ...014, ...015, ...020, ...024, ...025, ...027, ...029, ...031, ...034, ...035, ...045, ...047, ...050, ...054, ...056, ...062, ...063, ...072, ...073, ...075, ...077, ...079, ...088, ...091, ...094, ...098, ...100, ...102, ...104, ...106, ...107, ...110, ...111, ...112, ...121, ...125, ...126, ...130, ...132, ...133, ...139, ...142, ...148, ...149, ...153, ...155, ...164, ...171, ...173, ...176, ...177, ...185, ...190, ...192, ...193, ...194, ...204, ...205, ...208, ...212, ...215, ...230, ...232, ...233, ...235, ...238, ...240, ...242, ...246, ...248, ...249, ...256, ...269, ...270, ...275, ...278, ...282, ...285, ...287, ...288, ...291, ...293, ...296, ...301, ...303, ...304, ...310, ...311, ...313, ...319, ...323, ...324, ...325, ...329, ...330, ...331, ...335, ...336, ...340, ...346, ...347, ...351, ...354, ...355, ...357, ...360, ...364, ...368, ...369, ...371, ...374, ...375, ...378, ...379, ...380, ...381, ...384, ...388, ...389, ...401, ...406, ...407, ...408, ...410, ...411, ...415, ...416, ...420, ...422, ...425, ...428, ...431, ...436, ...437, ...439, ...442, ...444, ...445, ...447, ...448, ...449, ...461, ...463, ...466, ...468, ...469, ...471, ...480, ...481, ...482, ...485, ...486, ...493, ...498, ...499, ...500, ...502, ...503, ...506, ...511, ...517, ...519, ...526, ...527, ...528, ...530, ...538, ...540, ...541, ...542, ...545, ...546, ...549, ...550, ...553, ...554, ...559, ...563, ...564, ...565, ...570, ...578, ...583, ...590, ...593, ...594, ...598, ...604, ...608, ...610, ...630, ...632, ...642, ...648, ...650, ...653, ...654, ...656, ...657, ...662, ...665, ...666, ...667, ...671, ...674, ...675, ...677, ...678, ...680, ...682, ...686, ...696, ...699, ...704, ...711, ...720, ...722, ...723, ...726, ...729, ...731, ...734, ...738, ...739, ...742, ...745, ...746, ...748, ...750, ...752, ...754, ...758, ...760, ...761, ...762, ...763, ...764, ...765, ...767, ...771, ...773, ...774, ...775, ...780, ...783, ...784, ...789, ...793, ...794, ...796, ...800, ...804, ...809, ...810, ...811, ...812, ...817, ...820, ...821, ...823, ...827, ...828, ...836, ...837, ...846, ...850, ...858, ...864, ...866, ...868, ...869, ...873, ...876, ...877, ...881, ...885, ...888, ...889, ...891, ...894, ...895, ...900, ...903, ...904, ...905, ...906, ...907, ...908, ...912, ...913, ...917, ...919, ...920, ...926, ...933, ...938, ...943, ...945, ...946, ...947, ...951, ...957, ...960, ...964, ...965, ...969, ...970, ...971, ...979, ...984, ...985, ...987, ...989, ...992, ...995, ...997 |
Draw | Ticket number |
22.11.2021 | 151.817 |
23.11.2021 | 118.592 |
24.11.2021 | 219.838 |
25.11.2021 | 145.716 |
26.11.2021 | 104.324 |
27.11.2021 | 32.945 |
28.11.2021 | 77.141 |
Cash prize | Ticket number |
€ 1.000.000 | 120.416 |
€ 100.000 | 149.170 |
€ 50.000 | 141.991 |
€ 30.000 | 52.748 |
€ 10.000 | 17.714, 104.755, 115.665, 153.250 |
€ 1.000 | ...675 |
Draw | Ticket number |
29.11.2021 | 207.180 |
30.11.2021 | 237.881 |
01.12.2021 | 106.547 |
02.12.2021 | 229.628 |
03.12.2021 | 88.800 |
04.12.2021 | 183.946 |
05.12.2021 | 105.597 |
Cash prize | Ticket number |
€ 1.000.000 | 233.236 |
€ 100.000 | 31.305 |
€ 50.000 | 9.625 |
€ 30.000 | 95.194 |
€ 10.000 | 103.358, 189.570, 220.512, 222.280 |
€ 1.000 | ...109 |
Draw | Ticket number |
06.12.2021 | 162.029 |
07.12.2021 | 41.298 |
08.12.2021 | 149.226 |
09.12.2021 | 124.474 |
10.12.2021 | 104.529 |
11.12.2021 | 51.810 |
12.12.2021 | 184.014 |
Cash prize | Ticket number |
€ 1.000.000 | 213.157 |
€ 100.000 | 53.933 |
€ 50.000 | 174.614 |
€ 30.000 | 54.934 |
€ 10.000 | 30.524, 81.853, 98.442, 123.470, 236.642 |
€ 1.000 | ...751 |
Draw | Ticket number |
13.12.2021 | 211.073 |
14.12.2021 | 168.327 |
15.12.2021 | 80.630 |
16.12.2021 | 51.424 |
17.12.2021 | 41.638 |
18.12.2021 | 150.148 |
19.12.2021 | 7.753 |
Cash prize | Ticket number |
€ 1.000.000 | 156.229 |
€ 100.000 | 248.632 |
€ 50.000 | 113.265 |
€ 10.000 | 122.778, 136.674, 143.667, 213.080, 215.085 |
€ 1.000 | ...923 |
€ 600 | ...216, ...848 |
€ 400 | ...240, ...648, ...822, ...844 |
€ 200 | ...005, ...009, ...012, ...031, ...033, ...047, ...072, ...073, ...075, ...091, ...102, ...115, ...124, ...132, ...154, ...162, ...165, ...166, ...168, ...177, ...178, ...197, ...198, ...205, ...218, ...220, ...223, ...265, ...268, ...310, ...359, ...381, ...382, ...385, ...390, ...397, ...398, ...402, ...403, ...409, ...415, ...431, ...445, ...450, ...458, ...468, ...471, ...475, ...477, ...478, ...493, ...504, ...506, ...512, ...513, ...527, ...572, ...579, ...613, ...640, ...651, ...658, ...662, ...671, ...684, ...685, ...707, ...715, ...749, ...756, ...761, ...767, ...782, ...783, ...785, ...795, ...799, ...800, ...825, ...832, ...835, ...837, ...838, ...850, ...855, ...857, ...894, ...896, ...900, ...921, ...922, ...927, ...944, ...956, ...957, ...960, ...961, ...979, ...981, ...983 |
Draw | Ticket number |
20.12.2021 | 98.376 |
21.12.2021 | 158.755 |
22.12.2021 | 205.548 |
23.12.2021 | 182.240 |
24.12.2021 | 248.960 |
25.12.2021 | 154.293 |
26.12.2021 | 198.462 |
Cash prize | Ticket number |
€ 1.000.000 | 197.365 |
€ 100.000 | 37.641 |
€ 50.000 | 188.988 |
€ 30.000 | 76.590 |
€ 10.000 | 4.505, 71.270, 132.600, 188.053 |
€ 1.000 | ...708 |
Draw | Ticket number |
27.12.2021 | 51.593 |
28.12.2021 | 204.581 |
29.12.2021 | 126.715 |
30.12.2021 | 100.118 |
31.12.2021 | 130.818 |
01.01.2022 | 68.485 |
02.01.2022 | 176.473 |
Cash prize | Ticket number |
€ 1.000.000 | 186.127 |
€ 100.000 | 134.695 |
€ 50.000 | 185.703 |
€ 30.000 | 97.010 |
€ 10.000 | 47.095, 139.691, 177.517, 196.078 |
€ 1.000 | ...514 |
Draw | Ticket number |
03.01.2022 | 92.249 |
04.01.2022 | 30.397 |
05.01.2022 | 189.517 |
06.01.2022 | 119.078 |
07.01.2022 | 167.761 |
08.01.2022 | 166.599 |
09.01.2022 | 113.527 |
Cash prize | Ticket number |
€ 1.000.000 | 103.913 |
€ 100.000 | 161.191 |
€ 50.000 | 4.052 |
€ 30.000 | 207.373 |
€ 10.000 | 13.926, 145.687, 183.405, 197.819, 247.854 |
€ 1.000 | ...439 |
Draw | Ticket number |
10.01.2022 | 112.030 |
11.01.2022 | 139.055 |
12.01.2022 | 240.628 |
13.01.2022 | 183.874 |
14.01.2022 | 234.750 |
15.01.2022 | 46.009 |
16.01.2022 | 205.212 |
Cash prize | Ticket number |
€ 1.000.000 | 144.275 |
€ 100.000 | 6.567 |
€ 50.000 | 21.966 |
€ 10.000 | 4.518, 54.822, 86.229, 152.655, 228.541 |
€ 1.000 | ...335 |
€ 600 | ...399, ...694 |
€ 400 | ...027, ...056, ...311, ...512 |
€ 200 | ...010, ...018, ...040, ...041, ...106, ...117, ...140, ...151, ...152, ...167, ...178, ...179, ...239, ...267, ...295, ...379, ...389, ...394, ...395, ...433, ...496, ...533, ...573, ...593, ...620, ...625, ...647, ...673, ...700, ...714, ...766, ...803, ...804, ...844, ...893, ...896, ...898, ...922, ...938, ...985 |
Draw | Ticket number |
17.01.2022 | 16.935 |
18.01.2022 | 123.806 |
19.01.2022 | 216.261 |
20.01.2022 | 23.798 |
21.01.2022 | 74.374 |
22.01.2022 | 30.305 |
23.01.2022 | 226.453 |
Cash prize | Ticket number |
€ 1.000.000 | 153.853 |
€ 100.000 | 18.458 |
€ 50.000 | 242.379 |
€ 30.000 | 192.662 |
€ 10.000 | 62.695, 66.832, 85.530, 85.731 |
€ 1.000 | ...566 |
Draw | Ticket number |
24.01.2022 | 175.217 |
25.01.2022 | 81.433 |
26.01.2022 | 73.406 |
27.01.2022 | 197.683 |
28.01.2022 | 119.391 |
29.01.2022 | 151.966 |
30.01.2022 | 20.421 |
Cash prize | Ticket number |
€ 1.000.000 | 227.684 |
€ 100.000 | 20.887 |
€ 50.000 | 143.207 |
€ 30.000 | 100.748 |
€ 10.000 | 1.229, 31.483, 71.063, 116.058 |
€ 1.000 | ...101 |
Draw | Ticket number |
31.01.2022 | 228.720 |
01.02.2022 | 50.491 |
02.02.2022 | 59.458 |
03.02.2022 | 214.200 |
04.02.2022 | 133.564 |
05.02.2022 | 127.779 |
06.02.2022 | 45.407 |
Cash prize | Ticket number |
€ 1.000.000 | 195.203 |
€ 100.000 | 182.512 |
€ 50.000 | 117.619 |
€ 30.000 | 44.246 |
€ 10.000 | 23.632, 30.064, 170.518, 199.969, 204.934 |
€ 1.000 | ...057 |
Draw | Ticket number |
07.02.2022 | 191.452 |
08.02.2022 | 61.356 |
09.02.2022 | 235.809 |
10.02.2022 | 165.644 |
11.02.2022 | 50.913 |
12.02.2022 | 121.301 |
13.02.2022 | 78.285 |
Cash prize | Ticket number |
€ 1.000.000 | 205.167 |
€ 100.000 | 51.283 |
€ 50.000 | 192.486 |
€ 10.000 | 20.866, 48.979, 97.637, 138.446, 220.561 |
€ 1.000 | ...125 |
€ 600 | ...785, ...852 |
€ 400 | ...172, ...381, ...565, ...606 |
€ 200 | ...021, ...028, ...035, ...121, ...137, ...156, ...208, ...239, ...320, ...359, ...377, ...428, ...527, ...537, ...578, ...584, ...630, ...632, ...676, ...732, ...750, ...788, ...887, ...946 |
Draw | Ticket number |
14.02.2022 | 118.609 |
15.02.2022 | 14.853 |
16.02.2022 | 41.729 |
17.02.2022 | 111.146 |
18.02.2022 | 128.423 |
19.02.2022 | 51.330 |
20.02.2022 | 239.340 |
Cash prize | Ticket number |
€ 1.000.000 | 124.368 |
€ 100.000 | 207.810 |
€ 50.000 | 232.982 |
€ 30.000 | 114.750 |
€ 10.000 | 31.135, 42.558, 64.587, 157.007 |
€ 1.000 | ...788 |
€ Gold im Wert von € 100.000 | 111.147, 121.056, 168.230, 186.920, 197.756, 202.311, 222.687, 225.074, 236.519, 238.545 |
€ Gold im Wert von € 50.000 | 1.675, 10.287, 11.448, 15.226, 19.065, 24.664, 24.820, 27.732, 30.131, 37.392, 40.624, 50.678, 59.016, 65.889, 72.386, 77.992, 82.664, 85.526, 89.033, 92.544, 98.341, 98.345, 110.990, 115.634, 116.037, 117.942, 118.011, 123.108, 130.068, 136.570, 152.974, 164.023, 176.939, 180.343, 189.986, 199.630, 204.689, 211.157, 212.478, 220.104, 222.511, 226.082, 237.790, 243.992, 247.185 |
€ Gold im Wert von € 1.500 | ...205, ...268, ...319, ...443, ...593, ...620, ...933, ...942 |
Draw | Ticket number |
21.02.2022 | 88.400 |
22.02.2022 | 224.506 |
23.02.2022 | 57.225 |
24.02.2022 | 170.780 |
25.02.2022 | 9.375 |
26.02.2022 | 61.521 |
27.02.2022 | 169.418 |
Cash prize | Ticket number |
€ 1.000.000 | 174.966 |
€ 100.000 | 30.076 |
€ 50.000 | 124.994 |
€ 30.000 | 3.452 |
€ 10.000 | 54.072, 146.602, 204.319, 234.264 |
€ 1.000 | ...460 |
Draw | Ticket number |
28.02.2022 | 15.540 |
01.03.2022 | 76.127 |
02.03.2022 | 112.187 |
03.03.2022 | 142.170 |
04.03.2022 | 239.883 |
05.03.2022 | 241.348 |
06.03.2022 | 40.907 |
Cash prize | Ticket number |
€ 1.000.000 | 74.061 |
€ 100.000 | 111.810 |
€ 50.000 | 188.552 |
€ 30.000 | 216.939 |
€ 10.000 | 51.678, 68.186, 119.958, 148.501, 179.677 |
€ 1.000 | ...405 |
Draw | Ticket number |
07.03.2022 | 17.715 |
08.03.2022 | 97.747 |
09.03.2022 | 139.667 |
10.03.2022 | 60.117 |
11.03.2022 | 144.114 |
12.03.2022 | 51.919 |
13.03.2022 | 19.170 |
Cash prize | Ticket number |
€ 1.000.000 | 78.276 |
€ 100.000 | 61.865 |
€ 50.000 | 231.959 |
€ 10.000 | 38.920, 55.234, 62.217, 113.458, 205.821 |
€ 1.000 | ...201 |
€ 600 | ...593, ...802 |
€ 400 | ...008, ...507, ...525, ...596 |
€ 200 | ...018, ...049, ...084, ...158, ...174, ...243, ...266, ...304, ...349, ...373, ...407, ...412, ...485, ...494, ...502, ...727, ...828, ...851, ...887, ...973 |
Draw | Ticket number |
14.03.2022 | 111.977 |
15.03.2022 | 98.126 |
16.03.2022 | 59.145 |
17.03.2022 | 132.045 |
18.03.2022 | 248.019 |
19.03.2022 | 42.086 |
20.03.2022 | 100.023 |
Cash prize | Ticket number |
€ 1.000.000 | 148.046 |
€ 100.000 | 142.926 |
€ 50.000 | 198.999 |
€ 30.000 | 137.911 |
€ 10.000 | 55.243, 109.789, 140.528, 211.134 |
€ 1.000 | ...728 |
Draw | Ticket number |
21.03.2022 | 31.759 |
22.03.2022 | 72.547 |
23.03.2022 | 102.141 |
24.03.2022 | 4.807 |
25.03.2022 | 97.850 |
26.03.2022 | 45.089 |
27.03.2022 | 118.841 |
Cash prize | Ticket number |
€ 1.000.000 | 121.644 |
€ 100.000 | 214.278 |
€ 50.000 | 33.492 |
€ 30.000 | 128.339 |
€ 10.000 | 43.260, 106.429, 159.130, 194.367 |
€ 1.000 | ...537 |
Draw | Ticket number |
28.03.2022 | 133.206 |
29.03.2022 | 183.821 |
30.03.2022 | 61.398 |
31.03.2022 | 155.412 |
01.04.2022 | 240.874 |
02.04.2022 | 50.852 |
03.04.2022 | 178.188 |
Cash prize | Ticket number |
€ 1.000.000 | 74.541 |
€ 100.000 | 243.041 |
€ 50.000 | 163.931 |
€ 30.000 | 154.551 |
€ 10.000 | 36.898, 62.749, 151.216, 188.850, 221.732 |
€ 1.000 | ...228 |
Draw | Ticket number |
04.04.2022 | 85.579 |
05.04.2022 | 185.603 |
06.04.2022 | 207.085 |
07.04.2022 | 192.868 |
08.04.2022 | 135.316 |
09.04.2022 | 16.406 |
10.04.2022 | 76.273 |
Cash prize | Ticket number |
€ 1.000.000 | 110.904 |
€ 100.000 | 66.914 |
€ 50.000 | 188.256 |
€ 10.000 | 2.137, 56.610, 62.304, 105.376, 186.495 |
€ 3.000 | ...697 |
€ 1.500 | ...401, ...547, ...745, ...853 |
€ 900 | ...006, ...015, ...024, ...032, ...033, ...034, ...035, ...046, ...051, ...069, ...075, ...087, ...098, ...123, ...127, ...136, ...146, ...149, ...151, ...156, ...161, ...206, ...209, ...219, ...256, ...258, ...262, ...272, ...278, ...284, ...287, ...318, ...329, 358, ...366, ...373, ...378, ...398, ...402, ...408, ...409, ...415, ...420, ...443, ...446, ...463, ...472, ...497, ...514, ...518, ...520, ...526, ...535, ...539, ...543, ...548, ...554, ...556, ...562, ...567, ...571, ...574, ...581, ...584, ...590, ...604, ...614, ...640, ...673, ...675, ...703, ...728, ...732, ...734, ...736, ...741, ...751, ...757, ...766, ...770, ...778, ...780, ...781, ...797, ...804, ...809, ...815, ...823, ...842, ...852, ...857, ...866, ...882, ...887, ...921, ...925, ...933, ...949, ...960, ...966, ...969, ...971, ...972, ...973, ...979, ...981, ...989, ...998 |
€ 200 | ...001, ...004, ...005, ...007, ...011, ...013, ...016, ...017, ...018, ...020, ...021, ...022, ...029, ...030, ...031, ...036, ...037, ...039, ...041, ...043, ...047, ...048, ...052, ...054, ...057, ...060, ...061, ...063, ...065, ...066, ...067, ...068, ...073, ...074, ...076, ...079, ...081, ...082, ...085, ...090, ...093, ...094, ...095, ...096, ...097, ...100, ...101, ...102, ...105, ...106, ...107, ...108, ...109, ...110, ...113, ...114, ...117, ...119, ...124, ...125, ...126, ...128, ...129, ...130, ...132, ...134, ...137, ...139, ...140, ...142, ...143, ...144, ...155, ...157, ...166, ...167, ...168, ...169, ...170, ...171, ...172, ...173, ...174, ...179, ...183, ...189, ...191, ...193, ...194, ...195, ...196, ...199, ...200, ...201, ...203, ...205, ...207, ...215, ...217, ...218, ...220, ...221, ...222, ...223, ...227, ...228, ...237, ...238, ...239, ...241, ...245, ...250, ...251, ...252, ...254, ...261, ...263, ...264, ...265, ...266, ...267, ...270, ...273, ...275, ...280, ...282, ...286, ...288, ...289, ...292, ...293, ...296, ...298, ...299, ...300, ...302, ...304, ...307, ...308, ...309, ...310, ...312, ...314, ...315, ...316, ...317, ...320, ...321, ...323, ...324, ...327, ...328, ...330, ...331, ...332, ...334, ...335, ...337, ...338, ...339, ...343, ...344, ...346, ...349, ...351, ...354, ...355, ...359, ...360, ...363, ...365, ...368, ...369, ...375, ...376, ...377, ...380, ...381, ...383, ...384, ...386, ...388, ...389, ...391, ...392, ...395, ...397, ...399, ...400, ...403, ...404, ...405, ...413, ...418, ...423, ...424, ...426, ...427, ...428, ...430, ...431, ...432, ...436, ...438, ...444, ...447, ...449, ...450, ...453, ...454, ...456, ...458, ...459, ...465, ...466, ...468, ...470, ...475, ...476, ...477, ...482, ...487, ...492, ...493, ...499, ...505, ...507, ...509, ...511, ...512, ...513, ...515, ...521, ...523, ...524, ...525, ...533, ...536, ...541, ...542, ...544, ...545, ...546, ...549, ...553, ...555, ...557, ...558, ...560, ...563, ...568, ...569, ...570, ...573, ...575, ...578, ...579, ...583, ...586, ...591, ...592, ...595, ...596, ...597, ...601, ...602, ...605, ...607, ...608, ...610, ...611, ...616, ...617, ...618, ...620, ...623, ...624, ...626, ...627, ...628, ...630, ...631, ...634, ...635, ...637, ...638, ...641, ...643, ...644, ...647, ...648, ...650, ...651, ...652, ...654, ...658, ...662, ...665, ...668, ...669, ...671, ...678, ...680, ...683, ...685, ...689, ...691, ...693, ...699, ...700, ...709, ...711, ...716, ...718, ...719, ...720, ...721, ...723, ...724, ...725, ...735, ...738, ...740, ...743, ...744, ...748, ...749, ...750, ...755, ...756, ...758, ...760, ...761, ...762, ...763, ...767, ...769, ...771, ...772, ...774, ...775, ...776, ...777, ...782, ...784, ...785, ...787, ...788, ...790, ...791, ...793, ...794, ...795, ...796, ...799, ...802, ...807, ...808, ...811, ...813, ...816, ...817, ...822, ...826, ...827, ...829, ...831, ...832, ...835, ...836, ...839, ...843, ...845, ...849, ...855, ...859, ...861, ...862, ...865, ...869, ...870, ...871, ...873, ...874, ...875, ...878, ...885, ...886, ...891, ...893, ...894, ...896, ...897, ...899, ...900, ...903, ...906, ...908, ...910, ...911, ...912, ...916, ...917, ...918, ...919, ...922, ...926, ...929, ...930, ...931, ...935, ...937, ...938, ...939, ...940, ...941, ...943, ...946, ...947, ...948, ...951, ...954, ...955, ...956, ...958, ...962, ...963, ...965, ...974, ...977, ...978, ...982, ...986, ...991, ...992, ...993, ...995, ...996, ...997, ...999 |
Draw | Ticket number |
11.04.2022 | 66.584 |
12.04.2022 | 94.176 |
13.04.2022 | 202.055 |
14.04.2022 | 201.713 |
15.04.2022 | 43.026 |
16.04.2022 | 192.956 |
17.04.2022 | 76.010 |
18.04.2022 | 132.975 |
Cash prize | Ticket number |
€ 1.000.000 | 67.128 |
€ 100.000 | 33.613 |
€ 50.000 | 191.461 |
€ 30.000 | 78.692 |
€ 10.000 | 97.710, 99.853, 104.079, 120.054 |
€ 1.000 | ...082, ...147, ...640, ...854 |
Draw | Ticket number |
19.04.2022 | 169.716 |
20.04.2022 | 85.555 |
21.04.2022 | 45.423 |
22.04.2022 | 118.881 |
23.04.2022 | 194.458 |
24.04.2022 | 109.366 |
Cash prize | Ticket number |
€ 5.000.000 | 144.441 |
€ 1.000.000 | 3.352, 27.556, 31.356, 75.527, 178.120 |
€ Gold im Wert von € 100.000 | 21.548, 66.957, 80.373, 100.589, 108.578, 116.702, 163.364, 208.701, 215.628, 232.111 |
€ Gold im Wert von € 50.000 | 31, 9.815, 15.686, 18.955, 46.617, 53.714, 55.144, 55.284, 55.748, 63.884, 66.876, 71.561, 75.769, 85.144, 94.836, 95.838, 116.258, 119.189, 130.004, 130.564, 137.635, 141.395, 152.758, 154.049, 165.312, 169.862, 171.994, 175.317, 176.677, 178.621, 184.447, 195.483, 195.722, 198.741, 205.079, 214.424, 214.632, 216.056, 216.237, 222.980, 224.770, 225.276, 230.025, 230.755, 235.660 |
€ Gold im Wert von € 1.500 | ...083, ...393, ...536, ...660, ...691, ...812, ...875, ...954 |
Draw | Ticket number |
25.04.2022 | 158.757 |
25.04.2022 | 171.849 |
25.04.2022 | 62.943 |
25.04.2022 | 203.073 |
25.04.2022 | 54.822 |
25.04.2022 | 154.770 |
25.04.2022 | 179.772 |
Besides checking your ticket number online,
there are several other ways of finding out if you’re one of the lucky winners:
All winners are automatically notified by post or email
Use our text messaging service to be notified promptly and free of charge on your mobile phone
Results are announced on Mondays at 9:45 p.m. on ORF and 7:45 p.m. on ATV; they are also available on the ORF Teletext page 724
Draw results are published in the Kurier on Tuesdays, in the Krone on Wednesdays, and in NEWS on Thursdays
Wipplingerstraße 21, 1010 Vienna
Phone: +43 1 533 26 56
Fax: +43 1 533 26 50
Email: info@hohebruecke.at
(MON – THURS: 8:00 a.m. – 4:30 p.m
FRI: 8:00 a.m. – 12:30 p.m.)
The competition is a promotion of HOHE BRÜCKE GmbH as the branch office of the Austrian Class Lottery.
Promotion valid from 14.03.2025 0:00 to 01.06.2025 23:59.
All customers who have reached the age of 18 and who have paid for the class tickets for at least the 1st class of the 200th lottery are eligible to participate.
200 one ducat gold coins will be drawn.
The draw will take place on 06.06.2025, winners will be notified in writing depending on the method of dispatch.
Only one coin (1 piece one ducat gold coin) will be drawn per customer.
No cash redemption possible.
The promotion is subject exclusively to Austrian law. Legal recourse is excluded.