Cash prize | Ticket number |
€ 1.000.000 | 102.064 |
€ 100.000 | 185.206 |
€ 50.000 | 235.543 |
€ 30.000 | 179.048 |
€ 10.000 | 36.463, 78.254, 156.887, 206.138, 248.204 |
€ 1.000 | ...988 |
Draw | Ticket number |
17.05.2021 | 58.172 |
18.05.2021 | 248.855 |
19.05.2021 | 36.828 |
20.05.2021 | 45.922 |
21.05.2021 | 70.265 |
22.05.2021 | 50.764 |
23.05.2021 | 67.808 |
24.05.2021 | 222.906 |
Cash prize | Ticket number |
€ 1.000.000 | 71.372 |
€ 100.000 | 236.111 |
€ 50.000 | 136.623 |
€ 10.000 | 75.919, 133.652, 148.118, 152.604, 172.650 |
€ 1.000 | ...993 |
€ 600 | ...591, ...891 |
€ 400 | ...197, ...204, ...253, ...268 |
€ 200 | ...000, ...001, ...010, ...017, ...022, ...028, ...031, ...038, ...046, ...051, ...054, ...056, ...059, ...060, ...063, ...065, ...066, ...067, ...070, ...071, ...073, ...079, ...083, ...084, ...086, ...088, ...089, ...109, ...110, ...111, ...114, ...115, ...116, ...120, ...121, ...122, ...126, ...127, ...128, ...130, ...134, ...136, ...139, ...143, ...149, ...150, ...154, ...155, ...162, ...163, ...166, ...170, ...179, ...183, ...192, ...193, ...198, ...199, ...200, ...205, ...212, ...215, ...223, ...224, ...228, ...233, ...247, ...248, ...256, ...257, ...261, ...263, ...264, ...266, ...267, ...270, ...272, ...277, ...278, ...282, ...286, ...300, ...303, ...309, ...313, ...316, ...317, ...322, ...323, ...326, ...332, ...335, ...343, ...347, ...348, ...357, ...358, ...360, ...366, ...367, ...369, ...375, ...379, ...381, ...382, ...386, ...387, ...397, ...399, ...402, ...404, ...412, ...414, ...417, ...419, ...421, ...422, ...425, ...426, ...428, ...431, ...435, ...437, ...438, ...442, ...444, ...446, ...447, ...448, ...453, ...459, ...461, ...470, ...471, ...472, ...475, ...488, ...492, ...495, ...501, ...502, ...505, ...506, ...507, ...513, ...514, ...515, ...516, ...518, ...521, ...529, ...531, ...535, ...537, ...538, ...540, ...544, ...546, ...549, ...551, ...553, ...554, ...556, ...559, ...560, ...562, ...564, ...565, ...567, ...568, ...570, ...572, ...573, ...574, ...575, ...578, ...584, ...586, ...590, ...592, ...594, ...595, ...599, ...600, ...602, ...605, ...607, ...608, ...611, ...615, ...618, ...619, ...620, ...623, ...624, ...625, ...630, ...635, ...636, ...637, ...640, ...643, ...644, ...645, ...650, ...651, ...652, ...654, ...655, ...657, ...660, ...661, ...662, ...664, ...671, ...674, ...678, ...679, ...683, ...687, ...689, ...692, ...694, ...697, ...704, ...705, ...708, ...715, ...716, ...717, ...719, ...721, ...723, ...725, ...730, ...732, ...735, ...739, ...744, ...747, ...753, ...754, ...756, ...761, ...762, ...769, ...773, ...781, ...786, ...788, ...790, ...791, ...793, ...796, ...798, ...805, ...807, ...808, ...809, ...810, ...813, ...814, ...815, ...816, ...819, ...826, ...828, ...829, ...833, ...837, ...842, ...844, ...851, ...852, ...853, ...854, ...856, ...858, ...862, ...863, ...869, ...870, ...873, ...874, ...875, ...877, ...878, ...879, ...884, ...885, ...886, ...889, ...892, ...896, ...905, ...910, ...911, ...914, ...918, ...924, ...932, ...933, ...941, ...942, ...946, ...960, ...962, ...965, ...966, ...967, ...969, ...970, ...974, ...975, ...977, ...979, ...983, ...985, ...988, ...998 |
Draw | Ticket number |
25.05.2021 | 174.696 |
26.05.2021 | 123.252 |
27.05.2021 | 179.918 |
28.05.2021 | 113.298 |
29.05.2021 | 85.135 |
30.05.2021 | 249.046 |
Cash prize | Ticket number |
€ 1.000.000 | 214.777 |
€ 100.000 | 80.025 |
€ 50.000 | 202.162 |
€ 30.000 | 111.066 |
€ 10.000 | 88.197, 113.077, 185.281, 203.609 |
€ 1.000 | ...250 |
Draw | Ticket number |
31.05.2021 | 25.506 |
01.06.2021 | 178.667 |
02.06.2021 | 157.184 |
03.06.2021 | 41.253 |
04.06.2021 | 81.134 |
05.06.2021 | 174.058 |
06.06.2021 | 15.777 |
Cash prize | Ticket number |
€ 1.000.000 | 51.671 |
€ 100.000 | 168.018 |
€ 50.000 | 149.451 |
€ 30.000 | 32.132 |
€ 10.000 | 87.002, 120.538, 193.067, 200.493 |
€ 1.000 | ...088 |
Draw | Ticket number |
07.06.2021 | 72.937 |
08.06.2021 | 199.848 |
09.06.2021 | 63.068 |
10.06.2021 | 97.572 |
11.06.2021 | 246.211 |
12.06.2021 | 140.094 |
13.06.2021 | 126.551 |
Cash prize | Ticket number |
€ 1.000.000 | 134.638 |
€ 100.000 | 51.023 |
€ 50.000 | 105.403 |
€ 30.000 | 49.531 |
€ 10.000 | 65.535, 93.947, 98.607, 187.337, 220.372 |
€ 1.000 | ...813 |
Draw | Ticket number |
14.06.2021 | 217.417 |
15.06.2021 | 21.371 |
16.06.2021 | 235.976 |
17.06.2021 | 241.589 |
18.06.2021 | 199.221 |
19.06.2021 | 27.045 |
20.06.2021 | 17.356 |
Cash prize | Ticket number |
€ 1.000.000 | 223.418 |
€ 100.000 | 28.598 |
€ 50.000 | 179.981 |
€ 10.000 | 22.227, 85.834, 112.690, 194.823, 219.602 |
€ 1.000 | ...869 |
€ 600 | ...046, ...216 |
€ 400 | ...103, ...227, ...800, ...924 |
€ 200 | ...017, ...019, ...030, ...035, ...039, ...081, ...088, ...092, ...109, ...139, ...147, ...162, ...189, ...193, ...197, ...203, ...207, ...210, ...211, ...229, ...230, ...248, ...267, ...285, ...291, ...300, ...305, ...319, ...330, ...365, ...366, ...372, ...377, ...378, ...383, ...389, ...410, ...412, ...417, ...420, ...436, ...445, ...467, ...470, ...472, ...473, ...478, ...488, ...499, ...501, ...518, ...528, ...530, ...531, ...532, ...542, ...553, ...565, ...568, ...573, ...576, ...579, ...589, ...590, ...601, ...603, ...607, ...611, ...627, ...628, ...630, ...638, ...660, ...668, ...678, ...692, ...696, ...710, ...753, ...754, ...766, ...767, ...768, ...769, ...782, ...784, ...799, ...820, ...821, ...827, ...835, ...844, ...859, ...888, ...923, ...925, ...947, ...973, ...990, ...996 |
Draw | Ticket number |
21.06.2021 | 176.543 |
22.06.2021 | 140.325 |
23.06.2021 | 102.101 |
24.06.2021 | 214.563 |
25.06.2021 | 154.011 |
26.06.2021 | 150.401 |
27.06.2021 | 15.419 |
Cash prize | Ticket number |
€ 1.000.000 | 156.126 |
€ 100.000 | 198.703 |
€ 50.000 | 170.582 |
€ 30.000 | 149.694 |
€ 10.000 | 80.890, 153.202, 157.565, 230.499 |
€ 1.000 | ...842 |
Draw | Ticket number |
28.06.2021 | 70.104 |
29.06.2021 | 171.218 |
30.06.2021 | 80.719 |
01.07.2021 | 233.069 |
02.07.2021 | 61.940 |
03.07.2021 | 172.117 |
04.07.2021 | 139.730 |
Cash prize | Ticket number |
€ 1.000.000 | 81.130 |
€ 100.000 | 64.714 |
€ 50.000 | 180.455 |
€ 30.000 | 124.688 |
€ 10.000 | 24.294, 101.553, 108.910, 224.971 |
€ 1.000 | ...316 |
Draw | Ticket number |
05.07.2021 | 219.246 |
06.07.2021 | 133.187 |
07.07.2021 | 210.406 |
08.07.2021 | 146.792 |
09.07.2021 | 139.900 |
10.07.2021 | 66.884 |
11.07.2021 | 62.593 |
Cash prize | Ticket number |
€ 1.000.000 | 61.490 |
€ 100.000 | 11.910 |
€ 50.000 | 8.937 |
€ 30.000 | 195.264 |
€ 10.000 | 23.625, 205.382, 208.795, 214.629, 232.591 |
€ 1.000 | ...229 |
Draw | Ticket number |
12.07.2021 | 242.727 |
13.07.2021 | 169.922 |
14.07.2021 | 149.726 |
15.07.2021 | 121.402 |
16.07.2021 | 25.213 |
17.07.2021 | 88.115 |
18.07.2021 | 204.215 |
Cash prize | Ticket number |
€ 1.000.000 | 111.181 |
€ 100.000 | 113.825 |
€ 50.000 | 208.304 |
€ 10.000 | 38.084, 112.502, 140.533, 176.142, 217.916 |
€ 1.000 | ...189 |
€ 600 | ...069, ...277 |
€ 400 | ...282, ...857, ...952, ...975 |
€ 200 | ...003, ...007, ...019, ...045, ...050, ...057, ...068, ...096, ...112, ...126, ...147, ...155, ...183, ...205, ...226, ...250, ...270, ...275, ...276, ...281, ...289, ...326, ...374, ...463, ...477, ...488, ...531, ...534, ...618, ...640, ...704, ...725, ...750, ...787, ...809, ...923, ...938, ...958, ...985, ...986 |
Draw | Ticket number |
19.07.2021 | 72.949 |
20.07.2021 | 101.456 |
21.07.2021 | 240.551 |
22.07.2021 | 69.833 |
23.07.2021 | 20.707 |
24.07.2021 | 217.022 |
25.07.2021 | 183.497 |
Cash prize | Ticket number |
€ 1.000.000 | 97.944 |
€ 100.000 | 77.101 |
€ 50.000 | 31.366 |
€ 30.000 | 206.565 |
€ 10.000 | 841, 23.895, 40.954, 62.644 |
€ 1.000 | ...881 |
Draw | Ticket number |
26.07.2021 | 3.747 |
27.07.2021 | 123.767 |
28.07.2021 | 118.005 |
29.07.2021 | 193.319 |
30.07.2021 | 86.411 |
31.07.2021 | 18.943 |
01.08.2021 | 208.516 |
Cash prize | Ticket number |
€ 1.000.000 | 57.852 |
€ 100.000 | 184.980 |
€ 50.000 | 29.208 |
€ 30.000 | 106.494 |
€ 10.000 | 1.829, 95.455, 168.579, 204.163 |
€ 1.000 | ...470 |
Draw | Ticket number |
02.08.2021 | 33.101 |
03.08.2021 | 46.574 |
04.08.2021 | 51.929 |
05.08.2021 | 236.563 |
06.08.2021 | 80.141 |
07.08.2021 | 216.484 |
08.08.2021 | 80.852 |
Cash prize | Ticket number |
€ 1.000.000 | 5.298 |
€ 100.000 | 151.775 |
€ 50.000 | 84.961 |
€ 30.000 | 146.789 |
€ 10.000 | 34.829, 81.661, 113.366, 142.340, 203.279 |
€ 1.000 | ...632 |
Draw | Ticket number |
09.08.2021 | 157.927 |
10.08.2021 | 172.636 |
11.08.2021 | 191.755 |
12.08.2021 | 233.767 |
13.08.2021 | 163.840 |
14.08.2021 | 44.918 |
15.08.2021 | 46.137 |
Cash prize | Ticket number |
€ 1.000.000 | 70.039 |
€ 100.000 | 101.879 |
€ 50.000 | 120.675 |
€ 10.000 | 40.292, 53.167, 121.007, 142.241, 150.669 |
€ 1.000 | ...579 |
€ 600 | ...219, ...417 |
€ 400 | ...098, ...376, ...396, ...863 |
€ 200 | ...079, ...135, ...174, ...181, ...208, ...239, ...317, ...346, ...379, ...401, ...407, ...426, ...578, ...588, ...640, ...675, ...716, ...779, ...781, ...889, ...925, ...938, ...969, ...993 |
Draw | Ticket number |
16.08.2021 | 181.679 |
17.08.2021 | 2.155 |
18.08.2021 | 170.387 |
19.08.2021 | 247.283 |
20.08.2021 | 240.713 |
21.08.2021 | 123.319 |
22.08.2021 | 106.796 |
Cash prize | Ticket number |
€ 1.000.000 | 65.288 |
€ 100.000 | 204.502 |
€ 50.000 | 24.189 |
€ 30.000 | 150.268 |
€ 10.000 | 68.390, 94.513, 168.462, 232.399 |
€ 1.000 | ...678 |
€ Gold im Wert von € 100.000 | 831, 30.070, 36.838, 40.085, 97.014, 115.327, 133.674, 152.998, 185.018, 202.833 |
€ Gold im Wert von € 50.000 | 702, 13.133, 22.887, 32.405, 37.869, 42.792, 61.152, 67.598, 70.345, 82.157, 86.262, 90.970, 96.500, 102.477, 103.475, 107.362, 113.464, 114.700, 117.625, 124.315, 125.188, 125.287, 128.091, 135.659, 135.849, 140.898, 144.161, 151.735, 163.518, 166.863, 174.643, 177.358, 180.321, 188.645, 199.260, 199.283, 203.887, 204.735, 205.343, 209.982, 212.434, 213.403, 226.635, 241.749, 242.016 |
€ Gold im Wert von € 1.500 | ...010, ...113, ...153, ...395, ...411, ...492, ...706, ...767 |
Draw | Ticket number |
23.08.2021 | 13.686 |
24.08.2021 | 97.965 |
25.08.2021 | 81.701 |
26.08.2021 | 220.263 |
27.08.2021 | 47.022 |
28.08.2021 | 98.379 |
29.08.2021 | 120.443 |
Cash prize | Ticket number |
€ 1.000.000 | 49.547 |
€ 100.000 | 60.195 |
€ 50.000 | 103.307 |
€ 30.000 | 157.251 |
€ 10.000 | 13.606, 108.091, 156.385, 211.343 |
€ 1.000 | ...160 |
Draw | Ticket number |
30.08.2021 | 57.497 |
31.08.2021 | 247.738 |
01.09.2021 | 202.195 |
02.09.2021 | 124.602 |
03.09.2021 | 90.082 |
04.09.2021 | 238.829 |
05.09.2021 | 194.212 |
Cash prize | Ticket number |
€ 1.000.000 | 195.550 |
€ 100.000 | 157.063 |
€ 50.000 | 245.348 |
€ 30.000 | 230.565 |
€ 10.000 | 95.600, 131.698, 140.598, 167.687, 230.836 |
€ 1.000 | ...680 |
Draw | Ticket number |
06.09.2021 | 43.725 |
07.09.2021 | 128.825 |
08.09.2021 | 130.069 |
09.09.2021 | 154.874 |
10.09.2021 | 182.725 |
11.09.2021 | 190.734 |
12.09.2021 | 56.692 |
Cash prize | Ticket number |
€ 1.000.000 | 186.921 |
€ 100.000 | 18.222 |
€ 50.000 | 234.967 |
€ 10.000 | 60.985, 104.940, 143.846, 242.912, 244.396 |
€ 1.000 | ...728 |
€ 600 | ...448, ...684 |
€ 400 | ...373, ...487, ...504, ...711 |
€ 200 | ...023, ...140, ...190, ...242, ...251, ...268, ...305, ...376, ...524, ...525, ...629, ...648, ...697, ...838, ...868, ...951, ...961, ...967, ...983, ...989 |
Draw | Ticket number |
13.09.2021 | 35.063 |
14.09.2021 | 46.275 |
15.09.2021 | 155.032 |
16.09.2021 | 24.610 |
17.09.2021 | 68.610 |
18.09.2021 | 90.273 |
19.09.2021 | 83.893 |
Cash prize | Ticket number |
€ 1.000.000 | 212.746 |
€ 100.000 | 241.105 |
€ 50.000 | 213.039 |
€ 30.000 | 151.102 |
€ 10.000 | 2.105, 48.539, 48.761, 125.667 |
€ 1.000 | ...707 |
Draw | Ticket number |
20.09.2021 | 232.086 |
21.09.2021 | 131.392 |
22.09.2021 | 227.904 |
23.09.2021 | 240.063 |
24.09.2021 | 3.687 |
25.09.2021 | 239.959 |
26.09.2021 | 67.142 |
Cash prize | Ticket number |
€ 1.000.000 | 35.798 |
€ 100.000 | 81.691 |
€ 50.000 | 38.527 |
€ 30.000 | 207.649 |
€ 10.000 | 16.889, 77.513, 100.061, 123.922 |
€ 1.000 | ...439 |
Draw | Ticket number |
27.09.2021 | 87.686 |
28.09.2021 | 241.081 |
29.09.2021 | 226.757 |
30.09.2021 | 93.295 |
01.10.2021 | 236.162 |
02.10.2021 | 197.403 |
03.10.2021 | 214.124 |
Cash prize | Ticket number |
€ 1.000.000 | 89.573 |
€ 100.000 | 9.228 |
€ 50.000 | 121.800 |
€ 30.000 | 112.905 |
€ 10.000 | 16.546, 67.836, 111.957, 179.786, 189.939 |
€ 1.000 | ...018 |
Draw | Ticket number |
04.10.2021 | 155.611 |
05.10.2021 | 85.052 |
06.10.2021 | 132.146 |
07.10.2021 | 193.768 |
08.10.2021 | 216.010 |
09.10.2021 | 75.338 |
10.10.2021 | 167.327 |
Cash prize | Ticket number |
€ 1.000.000 | 245.181 |
€ 100.000 | 85.410 |
€ 50.000 | 68.861 |
€ 10.000 | 22.302, 34.976, 40.207, 83.437, 94.852 |
€ 3.000 | ...822 |
€ 1.500 | ...562, ...672, ...746, ...784 |
€ 900 | ...003, ...024, ...031, ...043, ...047, ...120, ...125, ...131, ...142, ...148, ...155, ...157, ...160, ...162, ...163, ...172, ...186, ...206, ...213, ...216, ...224, ...228, ...243, ...244, ...263, ...288, ...291, ...295, ...301, ...316, ...322, ...330, ...332, ...347, ...360, ...366, ...381, ...392, ...405, ...414, ...416, ...433, ...434, ...441, ...444, ...445, ...461, ...471, ...477, ...481, ...483, ...498, ...499, ...512, ...540, ...542, ...544, ...560, ...578, ...580, ...582, ...584, ...595, ...599, ...605, ...609, ...628, ...633, ...639, ...646, ...657, ...666, ...669, ...690, ...695, ...711, ...726, ...736, ...743, ...747, ...756, ...766, ...779, ...780, ...781, ...791, ...803, ...820, ...834, ...835, ...838, ...858, ...876, ...880, ...883, ...884, ...887, ...897, ...899, ...900, ...901, ...904, ...908, ...926, ...951, ...957, ...987, ...995 |
€ 200 | ...002, ...005, ...007, ...010, ...011, ...012, ...014, ...015, ...019, ...021, ...022, ...025, ...027, ...030, ...033, ...034, ...036, ...037, ...038, ...039, ...042, ...044, ...045, ...050, ...052, ...055, ...057, ...059, ...062, ...063, ...065, ...066, ...067, ...068, ...070, ...071, ...072, ...074, ...075, ...076, ...077, ...082, ...083, ...084, ...085, ...089, ...090, ...091, ...092, ...093, ...094, ...095, ...096, ...098, ...103, ...107, ...108, ...110, ...111, ...116, ...118, ...121, ...123, ...127, ...128, ...130, ...132, ...136, ...140, ...141, ...144, ...145, ...146, ...147, ...149, ...150, ...152, ...153, ...156, ...165, ...166, ...168, ...169, ...170, ...171, ...173, ...176, ...179, ...180, ...182, ...183, ...187, ...188, ...189, ...191, ...193, ...197, ...198, ...200, ...202, ...204, ...205, ...208, ...210, ...211, ...214, ...219, ...222, ...226, ...229, ...231, ...232, ...233, ...235, ...242, ...246, ...247, ...250, ...251, ...253, ...255, ...261, ...268, ...273, ...274, ...277, ...282, ...283, ...286, ...287, ...292, ...293, ...296, ...299, ...302, ...304, ...310, ...318, ...319, ...320, ...324, ...325, ...326, ...328, ...331, ...335, ...338, ...340, ...341, ...343, ...345, ...346, ...350, ...354, ...355, ...358, ...361, ...362, ...363, ...367, ...368, ...369, ...371, ...374, ...375, ...378, ...384, ...385, ...391, ...393, ...396, ...397, ...400, ...401, ...407, ...408, ...410, ...411, ...415, ...417, ...422, ...423, ...425, ...426, ...427, ...428, ...430, ...436, ...437, ...439, ...440, ...442, ...443, ...446, ...452, ...453, ...454, ...455, ...456, ...458, ...462, ...465, ...467, ...469, ...474, ...479, ...484, ...485, ...486, ...487, ...489, ...492, ...493, ...495, ...497, ...502, ...504, ...505, ...506, ...508, ...509, ...510, ...511, ...516, ...519, ...520, ...523, ...524, ...526, ...527, ...529, ...533, ...534, ...535, ...539, ...545, ...550, ...551, ...554, ...555, ...556, ...561, ...563, ...564, ...568, ...575, ...577, ...579, ...586, ...588, ...589, ...590, ...591, ...592, ...593, ...596, ...597, ...603, ...611, ...612, ...613, ...615, ...616, ...618, ...619, ...620, ...621, ...622, ...623, ...624, ...627, ...630, ...631, ...632, ...634, ...635, ...636, ...637, ...638, ...640, ...641, ...642, ...645, ...647, ...648, ...649, ...650, ...652, ...656, ...658, ...659, ...660, ...661, ...663, ...664, ...665, ...667, ...670, ...671, ...673, ...674, ...682, ...684, ...687, ...688, ...689, ...696, ...699, ...700, ...701, ...702, ...703, ...706, ...708, ...709, ...710, ...712, ...713, ...714, ...716, ...717, ...718, ...727, ...728, ...729, ...732, ...733, ...734, ...739, ...741, ...742, ...744, ...748, ...749, ...754, ...758, ...761, ...762, ...764, ...765, ...769, ...770, ...772, ...773, ...774, ...775, ...776, ...778, ...782, ...786, ...789, ...790, ...792, ...796, ...797, ...798, ...805, ...806, ...807, ...809, ...810, ...812, ...814, ...815, ...821, ...823, ...824, ...825, ...826, ...827, ...830, ...837, ...841, ...846, ...847, ...849, ...850, ...851, ...852, ...856, ...861, ...862, ...863, ...864, ...867, ...868, ...869, ...870, ...871, ...873, ...877, ...881, ...885, ...886, ...889, ...893, ...898, ...906, ...907, ...909, ...910, ...911, ...912, ...917, ...918, ...919, ...923, ...927, ...930, ...932, ...936, ...938, ...939, ...940, ...943, ...946, ...950, ...953, ...954, ...955, ...958, ...959, ...960, ...961, ...966, ...968, ...970, ...975, ...978, ...979, ...980, ...981, ...982, ...983, ...988, ...989, ...991, ...993, ...994, ...998 |
Draw | Ticket number |
11.10.2021 | 195.516 |
12.10.2021 | 230.597 |
13.10.2021 | 159.645 |
14.10.2021 | 61.699 |
15.10.2021 | 26.727 |
16.10.2021 | 127.100 |
17.10.2021 | 204.345 |
Cash prize | Ticket number |
€ 1.000.000 | 163.294 |
€ 100.000 | 185.805 |
€ 50.000 | 129.897 |
€ 30.000 | 23.610 |
€ 10.000 | 93.619, 167.561, 206.578, 217.808 |
€ 1.000 | ...023, ...391, ...928, ...976 |
Draw | Ticket number |
18.10.2021 | 129.598 |
19.10.2021 | 94.213 |
20.10.2021 | 159.619 |
21.10.2021 | 236.222 |
22.10.2021 | 20.743 |
23.10.2021 | 3.267 |
24.10.2021 | 197.460 |
Cash prize | Ticket number |
€ 5.000.000 | 122.836 |
€ 1.000.000 | 53.527, 118.720, 121.181, 206.199, 248.128 |
€ Gold im Wert von € 100.000 | 3.621, 13.694, 20.915, 36.213, 71.234, 158.911, 168.476, 201.643, 202.769, 206.604 |
€ Gold im Wert von € 50.000 | 1.244, 2.798, 7.959, 10.776, 21.245, 23.236, 24.810, 27.607, 30.127, 30.801, 33.386, 49.553, 50.814, 63.574, 66.970, 67.194, 68.659, 102.399, 103.282, 105.922, 107.367, 123.777, 128.728, 128.835, 138.168, 140.055, 144.026, 149.683, 157.434, 163.285, 166.931, 176.934, 187.811, 188.014, 195.722, 199.425, 208.803, 213.645, 216.003, 222.954, 223.984, 228.349, 231.442, 234.021, 244.644 |
€ Gold im Wert von € 1.500 | ...232, ...459, ...481, ...573, ...600, ...671, ...760, ...965 |
Draw | Ticket number |
25.10.2021 | 180.748 |
25.10.2021 | 118.842 |
25.10.2021 | 9.096 |
25.10.2021 | 177.782 |
25.10.2021 | 81.551 |
25.10.2021 | 239.359 |
25.10.2021 | 249.174 |
Besides checking your ticket number online,
there are several other ways of finding out if you’re one of the lucky winners:
All winners are automatically notified by post or email
Use our text messaging service to be notified promptly and free of charge on your mobile phone
Results are announced on Mondays at 9:45 p.m. on ORF and 7:45 p.m. on ATV; they are also available on the ORF Teletext page 724
Draw results are published in the Kurier on Tuesdays, in the Krone on Wednesdays, and in NEWS on Thursdays
Wipplingerstraße 21, 1010 Vienna
Phone: +43 1 533 26 56
Fax: +43 1 533 26 50
Email: info@hohebruecke.at
(MON – THURS: 8:00 a.m. – 4:30 p.m
FRI: 8:00 a.m. – 12:30 p.m.)
The competition is a promotion of HOHE BRÜCKE GmbH as the branch office of the Austrian Class Lottery.
Promotion valid from 06.09.2024 0:00 to 01.12.2024 23:59.
All customers who have reached the age of 18 and who have paid for the class tickets for at least the 1st class of the 199th lottery are eligible to participate.
40 1/1 ounce Golden Vienna Philharmonic coins will be raffled off.
The draw will take place on 06.12.2024, winners will be notified in writing depending on the method of dispatch.
Only one coin (1 piece 1/1 ounce of the Golden Vienna Philharmonic) will be raffled per customer.
No cash redemption possible.
The promotion is subject exclusively to Austrian law. Legal recourse is excluded.